a service manufacturer of premium diesel engines for the global market
A vibrant work culture that flows with creativity is our secret.
| Battery Manufacturer: | Liyuan Battery Technology (Yichun) Co., LTD |
|---|---|
| Battery Trade name or Trademark: | LiYuan Battery |
| Manufacturer Address: | No. 166, Food Avenue, Industrial Park, Shanggao County, Yichun City, Jiangxi Province |
| Place of Manufacture: | Yichun City, Jiangxi Province |
| Date of Manufacture: | 2026/6/12 |
| Category: Portable Battery | Portable Battery |
| Article number: | 203201 |
| Product name: | Lithium-Manganese Dioxide Button Cell Battery |
| Model Identification: | CR2032 |
| Batch or serial number: (technical file need to be made per batch) |
11/26 |
| Is the battery rechargeable: | No |
| Mass of battery at time of manufacturing: | 3 g |
| Electrochemical composition: | Li-MnO2 |
|---|---|
| Critical raw materials present in the battery: | Stainless steel, Manganese dioxide,propylene carbonate,Lithium perchlorate,Lithium,Polytetrafluoroethylene,Graphite,1,2-dimethoxyethane,Polypropylene |
| Critical raw material | Value |
|---|---|
| antimony | FALSE |
| gallium | FALSE |
| niobium | FALSE |
| arsenic | FALSE |
| germanium | FALSE |
| phosphate rock | FALSE |
| bauxite/alumina/aluminium | FALSE |
| hafnium | FALSE |
| phosphate | FALSE |
| bartye | FALSE |
| helium | FALSE |
| platinum group metals | FALSE |
| beryllium | FALSE |
| heavy rare earth elements | FALSE |
| scandium | FALSE |
| bismuth | FALSE |
| light rare earth elements | FALSE |
| silicon metal | FALSE |
| boron | FALSE |
| lithium | YES |
| strontium | FALSE |
| cobalt | FALSE |
| magnesium | FALSE |
| tantalum | FALSE |
| coking coal | FALSE |
| manganese | YES |
| titanium metal | FALSE |
| copper | FALSE |
| graphite | YES |
| tungsten | FALSE |
| feldspar | FALSE |
| nickel-battery grade | FALSE |
| vanadium | FALSE |
| IUPAC Nomenclature | CAS: |
|---|---|
| manganese dioxide | 1313-13-9 |
| propylene carbonate | 108-32-7 |
| Lithium perchlorate | CAS:7791-03-9 |
| Lithium | 7439-93-2 |
| 1,2-dimethoxyethane | 110-71-4 |
| Descriptive icon: | Drain application discharge test: | Minimum average duration: | Unit of measure |
|---|---|---|---|
| other | Continuous discharge with load 15kΩ, till 2.0V end-voltage at 20~25°C | 1060 | hour |
| Extinguisher agent fire class: According to standard EN 2:2005-1 , |
|
|---|---|
| Usable Extinguisher agent: | dry chemical |
