Our Products

a service manufacturer of premium diesel engines for the global market

A vibrant work culture that flows with creativity is our secret.

QSM11

Applications:

​C1400-C1675: Marine propulsion, heavy mining trucks, and large-scale power generation.

​C2000-C2500: Megawatt-class industrial compressors, naval vessels, offshore platform power systems, and locomotive traction.

Model No. of Cly Bore/stroke(mm) Displacement(L) Rated Power(kw) Rated Power(hp) Rated Speed(rpm)
M11-C310 6 125/147 10.8 228 310 2100
M11-C315 6 125/147 10.8 232 315 2100
M11-C320 6 125/147 10.8 235 320 2000
M11-C330 6 125/147 10.8 246 330 2100
M11-C335 6 125/147 10.8 246 330 2100
M11-C350 6 125/147 10.8 261 350 2100
M11-C380 6 125/147 10.8 284 380 2100
QSM11-290 6 125/147 10.8 216 290 2100
QSM11-300 6 125/147 10.8 224 300 2100
QSM11-335 6 125/147 10.8 250 335 2100
QSM11-350 6 125/147 10.8 261 350 2100
QSM11-360 6 125/147 10.8 269 360 2100
QSM11-375 6 125/147 10.8 280 375 2100
QSM11-400 6 125/147 10.8 298 400 2100

Recommended Products

Please enable JavaScript in your browser to complete this form.